We've been busy through in the last months of 2023 and made over 100 updates to our products, from fixing small errors to new features and reports.
The biggest update has been to combine the pages and files tabs in SWOOP for SharePoint into a single Content tab that now shows all of the pages, files and importantly, news items as a complete list
We've introduced Viva Topics into SWOOP for Viva Engage so you can find both Hashtags and official topics throughout our product. We are also now able to access the Viva Engage Campaign tags and will be working on bringing these into the product soon.
In terms of new reports, we've added a Content Age breakdown in SWOOP for SharePoint, and introduced a "Most Praised" report in SWOOP for Viva Engage. This will show who has given or received the most praise within a Viva Engage network. Check it out on the Engagement tab.
Here's all the major updates:
Update | Platform | Information | Updated |
Sorting now available on the Enter and Exit Page report in SWOOP for SharePoint | SharePoint | We've added the functionality to sort the columns in the Enter and Exist Page report. | 29-Nov-23 |
Sort by Last modified date in SWOOP for SharePoint site and content reports | SharePoint | We've updated the SWOOP for SharePoint so that it can sort the pages, news, or files reports in the Content tab, or the Site list in the Sites tab, by the last modified date. | 29-Nov-23 |
Site names added to Page report in SWOOP for SharePoint | SharePoint | We've added in the SharePoint site name in the page report so it's easier to identify the difference between pages with the same titles (such as Home) | 29-Nov-23 |
Correction to Audience Key Stats in SWOOP for SharePoint | SharePoint | We've updated the Key Statistics Report in SWOOP for SharePoint to show the number of sessions and views for the selected audience in the audience dashboard where it previously showed the sessions and views for the entire intranet. | 29-Nov-23 |
Single Content Tab replacing Pages and Files tab in SWOOP for SharePoint | SharePoint | We've updated SWOOP for SharePoint so that in place of separate tabs for pages and files, we have one single tab for content that lists pages, files and news items in one place. You'll still be able to link from the top pages, files or news summary reports to see a larger list of content | 29-Nov-23 |
New Popular links report for SWOOP for SharePoint | SharePoint | We've added a new report in SWOOP for SharePoint that highlights the most popular external links based on either visitors or clicks. This can be found under the behaviour tab on all of the dashboards | 29-Nov-23 |
Most Praised Report now in SWOOP for Viva Engage | Viva Engage | We've added a new report to show who is giving and receiving praise in your Viva Engage Network. Found in the Engagement Tab, it will show who has been making praise posts or with a switch in the type of praise, you can see who is being praised most. | 29-Nov-23 |
Pages and News with missing editors in SWOOP for SharePoint | SharePoint | We've added a new report to show the pages or news within your intranet that where last modified by an author that is no longer an active M365 users. This will help to show which pages might need to get a new author or at least be checked to see that someone has the right permission to continue to maintain the page or news item | 29-Nov-23 |
Improvements to performance for Top Files in SWOOP for SharePoint | SharePoint | We've reconfigured the way we generate the Top Files report in SWOOP for SharePoint to improve performance. This aims to improve the time it takes for the report to load data. | 29-Nov-23 |
Content age reporting in SWOOP for SharePoint | SharePoint | We've added a breakdown of the age of pages and news items to show how long it is since they were last modified. This allows you to easily see what percentage of content is getting older and therefore in need of checking. | 29-Nov-23 |
Search Terms Report in SWOOP for SharePoint | SharePoint | We have a new report in SWOOP for SharePoint to show what people are searching for and how successful they are. It shows the total number of searches for a particular term, how many search results pages people go through and finally if they exit on the search results page (with a high exit percentage meaning low success for finding a suitable page for the search term). | 29-Nov-23 |
Updates to trial onboarding emails |
Viva Engage M365 Workplace |
We've updated the emails we send as part of your trial of SWOOP products to give you relevant information as you start to use SWOOP. | 14-Dec-23 |
Viva Engage Campaigns now included in SWOOP Topics dashboard | Viva Engage | We've added the ability to mine the official Viva Engage campaign hashtags as part of our topic dashboard. Simply search for the campaign hashtag and it will show as an option to filter your reports on. | 15-Dec-23 |
Time now displayed with miner metadata |
Teams Viva Engage M365 Workplace SharePoint |
We've added the current time in the timezone set for your SWOOP installation at the bottom of the page next to the details about the miner | 15-Dec-23 |
Disable Tabs in Dashboards |
Teams Viva Engage M365 Workplace |
We've added an admin feature that allows tabs to be disabled for users should you wish to remove them. This might be a good way to hide features like the benchmarking reports from users who cannot access it | 15-Dec-23 |
Restricting segments in search to a minimum number of members |
Teams Viva Engage M365 Workplace SharePoint |
We've updated the admin across SWOOP products to include a customisable limit on the minimum number of people that are needed to have the attribute to be available in the segment search. We would recommend a minimum of 5 people to have an attribute value to prevent them being used to identify an individual. | 18-Dec-23 |
Comments
0 comments
Please sign in to leave a comment.